![]() |
Individual Retirement Account
|
Individual Retirement Account*
Rates Effective as of October 8, 2008. N/A = Not Available at this time.
| Term | Min. Balance to Open |
Min. Balance to Receive APY** |
APY* on Existing Deposits |
New Money Bonus APY** |
|---|---|---|---|---|
| 30 Day | N/A | N/A | N/A | N/A |
| 60 Day | N/A | N/A | N/A | N/A |
| 90 Day | $1,000.00 | $1,000.00 | 3.25% | 3.25% |
| 120 Day | N/A | N/A | N/A | N/A |
| 180 Day | $1,000.00 | $1,000.00 | 3.45% | 3.55% |
| 270 Day | $1,000.00 | $1,000.00 | 3.75% | 3.85% |
| 12 Month | $1,000.00 | $1,000.00 | 3.85% | 3.95% |
| 18 Month | $1,000.00 | $1,000.00 | 3.65% | 3.65% |
| 24 Month | $1,000.00 | $1,000.00 | 4.25% | 4.25% |
| 30 Month | $1,000.00 | $1,000.00 | 3.50% | 3.50% |
| 36 Month | $1,000.00 | $1,000.00 | 3.65% | 3.65% |
| 48 Month | $1,000.00 | $1,000.00 | 3.75% | 3.75% |
| 60 Month | $1,000.00 | $1,000.00 | 4.50% | 4.50% |
| * Penalty for early withdrawal ** APY = Annual Percentage Yield | ||||

